Greetings community,
This thread will display current pool reward amounts - anytime pool rewards are updated there will be a justification for the changes as well update on where the rewards are re-allocated to. Once governance is fully integrated, this process will be fully managed via community tokenholders. Currently, this is managed by the ShadeDAO.
Pair | Category | # of SHD | % allocation | Partner Matching |
---|---|---|---|---|
SILK/IST | Stable | 20 | 11.98% | Agoric |
SILK/USDC | Stable | 60.5 | 6.36% | Secret Surge |
SILK/USDT | Stable | 60 | 6.31% | Secret Surge |
SILK/CMST | Stable | 19.9375 | 2.10% | Harbor Protocol |
ATOM/stATOM | Derivative Onramp | 76.25 | 8.01% | None |
JUNO/stJUNO | Derivative Onramp (reduced to 0) | 0 | 0% | None |
OSMO/stOSMO | Derivative Onramp | 31.75 | 2.29% | None |
INJ/stINJ | Derivative Onramp | 30 | 4.66% | None |
SCRT/stkd-SCRT | Derivative Onramp | 36.25 | 3.81% | Secret Surge |
stATOM/stOSMO | CPMM (reduced to 0) | 0 | 0% | None |
SILK/stINJ | Derivative to Silk | 30 | 4.66% | None |
SILK/stATOM | Derivative to Silk | 200 | 21.02% | Stride |
SILK/stOSMO | Derivative to Silk | 50 | 4.20% | Stride |
SILK/stkd-SCRT | Derivative to Silk | 40 | 4.20% | Secret Surge |
SHD/stATOM | Shade pair | 72.5 | 7.62% | None |
SHD/JKL | Shade pair | 0 | 0% | None |
SHD/BLD | Shade pair | 5 | 0.53% | Agoric |
SHD/stkd-SCRT | Shade pair | 25 | 2.63% | Secret Surge |
SILK/SHD | Shade + SILK | 30 | 3.15% | None |
Total | 761 | 100% |
Percentage of total supply emitted per day: 0.00761%
Emission Category | % of Rewards | Justification |
---|---|---|
StableSwap | 26.7% | StableSwap pairs increase SILK utility via connections to other stablecoin utility and opportunities. |
SILK CPMM | 25.22% | Important for ShadeLend minted SILK to have meaningful tokens to increase exposure to. |
SHD CPMM | 13.92% | Key for increasing SHD liquidity and correlation to apex assets. |
Derivative Onramp | 14.00% | Flagship onboarding pools to get users seamlessly in and out of staking derivatives. |
The above % distribution will be fully reflected once the next set of pools go live.
[5/3/2023] Change log will begin here.
[5/10/2023] Added in SILK/stOSMO pool
[5/11/2023] Updated SILK/IST pool rewards to match 50/50 split (originally was over incentivized). Changed from 114 SHD per day to 20 on this pair. This SHD was then repurposed to SILK/stINJ (40) and INJ/stINJ (40) as well as to the SILK/stOSMO pool (40).
[5/23/2023] Shifted 10 SHD from both INJ/stINJ + SILK/stINJ pool to stOSMO/OSMO and SILK/stOSMO.